Геморрой.

Статистика комментариев


Top Commenters on ‘s LiveJournal

1 823 823
2 Anonymous 220 220
3 169 169
4 147 147
5 64 64
6 61 61
7 53 53
8 52 52
9 52 52
10 51 51
11 46 46
12 46 46
13 46 46
14 45 45
15 42 42
16 40 40
17 40 40
18 37 37
19 34 34
20 34 34
21 34 34
22 33 33
23 27 27
24 27 27
25 26 26
26 26 26
27 26 26
28 25 25
29 24 24
30 24 24
31 22 22
32 21 21
33 21 21
34 21 21
35 20 20
36 19 19
37 18 18
38 17 17
39 17 17
40 17 17
41 17 17
42 17 17
43 17 17
44 17 17
45 17 17
46 17 17
47 16 16
48 16 16
49 14 14
50 14 14
51 14 14
52 13 13
53 13 13
54 12 12
55 12 12
56 12 12
57 12 12
58 11 11
59 11 11
60 11 11
61 11 11
62 11 11
63 10 10
64 10 10
65 10 10
66 9 9
67 9 9
68 9 9
69 9 9
70 9 9
71 8 8
72 8 8
73 8 8
74 8 8
75 8 8
76 8 8
77 7 7
78 7 7
79 7 7
80 7 7
81 7 7
82 7 7
83 7 7
84 7 7
85 7 7
86 7 7
87 6 6
88 6 6
89 6 6
90 6 6
91 6 6
92 6 6
93 6 6
94 6 6
95 6 6
96 6 6
97 6 6
98 6 6
99 6 6
100 6 6

Total Commenters: 245 (145 not shown)
Total Comments: 3449

Report generated 15.06.2004 0:06:53 by ‘s LJ Comment Stats Wizard 1.1


You can leave a response, or trackback from your own site.

2 Responses to “Статистика комментариев”

Leave a Reply